
The bomber that shook Tokyo — Doolittle's Raider in giant scale, with a complete, honest list of everything else you'll need to finish it.
The North American B-25 Mitchell earned its place in history as the aircraft Gen. Jimmy Doolittle flew off the deck of USS Hornet to bomb Tokyo in 1942 — a raid that changed the course of the war. Produced in eleven variants across every theater, it was the most versatile medium bomber of WWII. Nick Ziroli's giant-scale design captures that twin-engine silhouette with full structural integrity.
Kit Cutters supplies the precision laser-cut wood. This guide covers the rest: the honest, model-specific list of what you'll buy to complete it, with real sources for every part.

Model-specific, with real sources. Where Ziroli sells a part directly, that's noted; where there's a choice (like gas vs. electric power), both paths are laid out.
The B-25 requires TWO matched engines — one per nacelle. Ziroli specifies 23cc gas (1.08 cu in glow equivalent) per side. Both must be identical for symmetric thrust. Electric is a well-documented modern alternative.
GAS — designer spec| Engines (×2) | 2× matched 23cc gas, one per nacelle (1.08 cu in glow equivalent). Must be identical. | Desert Aircraft |
| Fuel tanks (×2) | B&B Specialties or Dubro tank, one per nacelle, sized to engine | Ziroli |
| Spinners (×2) | Matched pair; size per cowl and chosen engine prop shaft | Tru-Turn |
| Props (×2) | Matched pair; size per engine and nacelle clearance | Specialty RC retailer |
| Motors (×2) | 2× matched outrunners, ~30–40cc class equivalent, one per nacelle. Must be identical. | Specialty RC retailer |
| ESCs (×2) | 2× matched ESCs, one per motor. Program identically; drive from a single throttle channel via Y-harness or mixer. | Specialty RC retailer |
| Battery | 6S–8S LiPo; balance battery position carefully for CG in the fuselage | Specialty RC retailer |
| Props (×2) | Matched pair; size to motor and nacelle clearance | Specialty RC retailer |
| B-25 Mitchell 101" Cowl | Multi-layer fiberglass (one per nacelle) | Ziroli |
| B-25 Mitchell 101" canopy set | Vac-formed .040" PET-G clear plastic with frames molded in; includes side gun mount fairings (.050" styrene) | Ziroli |
| Main retracts | B-25 101" Ziroli Geartech replacement for Robart — main gear retracts into the engine nacelles | Ziroli |
| Air kit | Robart 157VRX w/ tank & quick disconnects | Ziroli |
| Retract control valve | Ultra Precision UP-8 retract control valve | Ziroli |
| Flaps | 2× 120+ oz-in, metal gear, ball bearing | Builder preference |
| Ailerons | 2× 90+ oz-in, ball bearing | Builder preference |
| Elevators | 2× 90+ oz-in, ball bearing | Builder preference |
| Rudders | 2× 90+ oz-in, ball bearing (one per vertical tail) | Builder preference |
| Throttles | 2× 50 oz-in BB (one per engine, or Y-harness to a single channel) | Builder preference |
| Gear | 1× 50 oz-in | Builder preference |
| Airframe | 1 oz fiberglass cloth + ZAP Z-poxy finishing resin (Ziroli's recommendation) | Chief Aircraft / specialty |
| Elevator & rudders | Iron-on cloth (Solartex) | Specialty RC retailer |
| Vinyl graphics | 3 USAAF schemes: "Briefing Time", "Executive Suite" (green fuse), "Executive Suite" (aluminum fuse) | Ziroli |
| Dummy radial engines | Vacuum-formed dummy engines (scale radial look inside cowls) | Ziroli |
| Browning .50 cal MG | Scale Browning AN/M2 gun barrels and full assemblies — various options including right/left feed set | Ziroli |
| Pilot figure | WWII American USAAF | Ziroli |
| Wing tube set | Aluminum wing tube and sleeve set (three-piece wing) | Ziroli |
| Control horns & linkages | Sized per plan; twin rudder setup requires careful routing | Specialty RC retailer |
| Hinges | Flat hinges or Robart hinge points | Robart / specialty |
| Wingspan | 101 in |
| Fuselage length | 78 in |
| Scale | 1/8 (1.5" = 1 ft) |
| Wing area | 1,700 sq in |
| Weight (AUW) | 30–36 lb |
| Power | 2× 23cc gas / 1.08 cu in glow (one per nacelle) |
| Wing | Three-piece, with flaps and retracts |
| Gear | Tricycle — nose wheel + main gear retracts into nacelles |
| Tail | Twin vertical tails — twin rudders |
| Min. radio channels | 7+ (throttle split recommended) |
Specs from Ziroli's published B-25 Mitchell 101" plan set. Plan consists of four large sheets illustrating all structure, flap installation, and retracts.
Pioneer of giant-scale RC aviation, known for meticulous scale accuracy and structural integrity. Ziroli sells nearly every model-specific accessory for this kit directly, including cowls, canopy set, scale gun details, and vinyl graphics.
Get Ziroli PlansBuild time for a giant-scale twin-engine bomber varies with experience, scale detail added, and shop time. The B-25's twin nacelles, three-piece wing, twin tail, and tricycle gear make it a substantial project. Treat these ranges as a rough sense of scope, not a fixed estimate.
Ziroli's plans include full-size templates so you can cut every wood part by hand before construction begins. The B-25's twin nacelle structures, three-piece wing panels, and complex fuselage formers represent a significant cutting job from raw sheet stock. A Kit Cutters short kit removes that entire stage — your parts arrive precision laser-cut and labeled, so you start at assembly.
Building the main body — the B-25's distinctive greenhouse nose and waist gun positions.
Three-piece wing with twin engine nacelles and main gear bays.
The B-25's distinctive twin vertical tails.
Twin-engine installation, gear plumbing, and flight prep.

Premium laser-cut short kits for large-scale and giant-scale radio-controlled aircraft builders. USA-based quality craftsmanship for serious hobbyists.
© 2026 Kit Cutters. All rights reserved.